Numismatica . . . Help

Current Bullion Prices

Every weekday at 12:30 p.m. PDT, Numismatica automatically retrieves spot prices from Quote.Com and calculates intrinsic (bullion) values for common coins.

Handy & Harman Spot Prices

Thu, 19 Dec 1996


Metal
Price per
Troy Ounce

Change
Gold $369.00 +$0.30
Silver $4.86 -$0.01

Intrinsic Values of U.S. Coins

Denomination Type Dates Issued U.S. Value
Double Eagle 90% gold to 1932 $357.01
Eagle 90% gold to 1933 $178.50
Half Eagle 90% gold to 1929 $89.25
Dollar 90% silver to 1935 $3.76
Half Dollar 90% silver to 1964 $1.76
40% silver clad 1965 to 1970 $0.72
Quarter 90% silver to 1964 $0.88
Dime 90% silver to 1964 $0.35
Nickel 90% silver 1942 to 1945 $0.27

Intrinsic Values of Canadian Coins

Denomination Type Dates Issued Canadian Value
Dollar 80% silver 1936 to 1966 $3.99
Fifty Cents 80% silver 1920 to 1966 $1.99
Twenty-Five Cents 80% silver 1920 to 1966 $1.00
50% silver 1968 $0.62
Ten Cents 80% silver 1920 to 1966 $0.40
50% silver 1968 $0.25

Numismatica . . . Help

Numismatica / 15 Sep 2003